| Organization | 2014 Donation | 
          
            | ACEMV | $128.20 | 
          
            | African American Trail of MV | $27.60 | 
          
            | Angel Flights | $167.00 | 
          
            | Animal Shelter of MV | $3,045.80 | 
          
            | Aquinnah Cultural Center | $120.80 | 
          
            | Aquinnah Library | $80.20 | 
          
            | Aquinnah/Philbin Scholarship | $15.80 | 
          
            | Betty Ann Bryant Scholarship Fund | $11.80 | 
          
            | Bhodi Path | $85.40 | 
          
            | Big Brothers, Big Sisters | $207.80 | 
          
            | Bio Diversity Works | $182.60 | 
          
            | Boys and Girls Club | $937.80 | 
          
            | Bravencore | $47.60 | 
          
            | Camp Jabberwocky | $514.00 | 
          
            | Cat Trap | $95.00 | 
          
            | Center for Living | $17.80 | 
          
            | Chappaquidick Community Center | $60.40 | 
          
            | Chilmark Community Center | $11.80 | 
          
            | Chilmark Community Church | $122.80 | 
          
            | Chilmark Firefighters | $21.80 | 
          
            | Chilmark Library | $138.40 | 
          
            | Chilmark Preschool | $97.00 | 
          
            | Chilmark PTO | $151.60 | 
          
            | Community Services | $2,481.20 | 
          
            | Community Services- Connect | $298.20 | 
          
            | Community Services/ Women's Support Services | $265.40 | 
          
            | Community Services-Daybreak | $228.80 | 
          
            | Community Services-Early Childhood Development | $173.00 | 
          
            | COMSOG | $86.20 | 
          
            | Cottagers, Inc | $43.60 | 
          
            | David Wiley Scholarship | $43.80 | 
          
            | Drum Workshop | $192.80 | 
          
            | Dukes County Regional Housing Authority (DCRHA) | $73.80 | 
          
            | Dukes County Sheriff's Association | $19.80 | 
          
            | Edgartown Council on Aging/Anchors | $84.20 | 
          
            | Edgartown Fireman Association | $123.00 | 
          
            | Edgartown Library Foundation | $182.20 | 
          
            | Edgartown PTO | $89.20 | 
          
            | Elder Services of C&I/Meals on Wheels (MOW) | $56.40 | 
          
            | Faith Community Church | $56.40 | 
          
            | Farm Neck Foundation | $11.80 | 
          
            | Featherstone Center for the Arts | $423.20 | 
          
            | Federated Church | $33.60 | 
          
            | Felix Neck Wildlife Trust | $346.40 | 
          
            | First Baptist Church- Vineyard Haven | $86.00 | 
          
            | Fish Farm for Haiti | $84.20 | 
          
            | Focus | $45.60 | 
          
            | Food Pantry of Martha's Vineyard | $4,186.80 | 
          
            | Friends 0f Family Planning | $776.60 | 
          
            | Friends of Oak Bluffs | $33.60 | 
          
            | Friends of Scouting of Martha's Vineyard | $33.60 | 
          
            | Friends of Sengenkontacket | $11.80 | 
          
            | Friends of Vineyard Haven Library | $55.40 | 
          
            | Friends of Vineyard Scouting | $33.60 | 
          
            | Garden Gate Child Development Center | $108.00 | 
          
            | Good Shepherd Church | $276.80 | 
          
            | Grace Episcopal Church | $89.00 | 
          
            | Grace Pre-School | $164.00 | 
          
            | Havenside | $51.40 | 
          
            | Holy Ghost Society (Portuguese American Club) | $11.80 | 
          
            | Hope Dementia & Alzheimers of C&I | $60.40 | 
          
            | Hospice MV | $3,521.40 | 
          
            | Island  Gymnastics | $106.00 | 
          
            | Island Children's School | $111.00 | 
          
            | Island Community Chorus | $143.40 | 
          
            | Island Elderly Housing (IEH) | $195.20 | 
          
            | Island Grown Initiative (IGI) | $383.00 | 
          
            | Island Grown Schools (IGS) | $48.80 | 
          
            | Island Health Care | $35.60 | 
          
            | Island Housing Trust (IHT) | $113.20 | 
          
            | Island Theatre Workshop (ITW) | $35.60 | 
          
            | KCT Concerts | $21.80 | 
          
            | Lyme Center of MV | $17.80 | 
          
            | Marine and Paleobiological Research Institute | $21.80 | 
          
            | Martha's Vineyard Cancer Support Group (MVCSG) | $720.00 | 
          
            | Martha's Vineyard Commission | $35.60 | 
          
            | Martha's Vineyard Hebrew Center (MVHC) | $397.80 | 
          
            | Martha's Vineyard Hospital | $1,000.40 | 
          
            | Martha's Vineyard Playhouse | $234.80 | 
          
            | Media Voices 4 children | $69.40 | 
          
            | Men's Bereavement Group | $47.40 | 
          
            | Minnesingers | $180.80 | 
          
            | Montessori School | $151.60 | 
          
            | MV Agricultural Society | $100.00 | 
          
            | MV Arena | $184.20 | 
          
            | MV Art Association | $21.80 | 
          
            | MV Autism Group | $133.80 | 
          
            | MV Campground Assoc. | $15.80 | 
          
            | MV Center for Living | $67.20 | 
          
            | MV Chamber Music Society | $243.60 | 
          
            | MV Committee on Hunger | $58.40 | 
          
            | MV Community Radio Inc. (MVVY) | $43.60 | 
          
            | MV Cultural Committee | $35.60 | 
          
            | MV Donors Collaborative | $93.20 | 
          
            | MV Ecumenical Youth Group | $21.80 | 
          
            | MV Film Society | $58.40 | 
          
            | MV Habitat | $903.00 | 
          
            | MV Horse Council | $34.40 | 
          
            | MV Ice Skating School | $61.40 | 
          
            | MV Liitle League | $82.20 | 
          
            | MV Mediation Program | $53.40 | 
          
            | MV Mini-Horse Rescue | $106.00 | 
          
            | MV Museum | $349.40 | 
          
            | MV Preservation Trust | $65.20 | 
          
            | MV Racqueteers | $21.80 | 
          
            | MV Shellfish Group | $120.80 | 
          
            | MV Skating Park | $29.80 | 
          
            | MV Stripped Bass & Bluefish Tournament | $60.00 | 
          
            | MV Touchdown Club | $41.80 | 
          
            | MV Whole Health Alliance | $21.80 | 
          
            | MV Youth Hockey | $325.80 | 
          
            | MV Youth Leadership Initiative | $17.80 | 
          
            | MV Youth Soccer | $19.80 | 
          
            | MVRHS | $17.80 | 
          
            | MVRHS- Boys Hockey Program, Boosters | $35.60 | 
          
            | MVRHS- Cross Country Scholarship | $21.80 | 
          
            | MVTV | $190.20 | 
          
            | MVY Radio.com | $86.20 | 
          
            | NAACP of Martha's Vineyard | $86.20 | 
          
            | NAMI of C&I | $112.60 | 
          
            | Oak Bluff Library | $189.00 | 
          
            | Oak Bluff School | $69.40 | 
          
            | Oak Bluffs Council on Aging | $11.80 | 
          
            | Options in Education-Charter School | $367.00 | 
          
            | PAWS | $154.40 | 
          
            | Permanent Endowment Fund of Martha's Vineyard | $154.40 | 
          
            | Phyllis Vecchia Creative Drama | $48.20 | 
          
            | Plum Hill School (Island Waldorf Com, Inc.) | $189.40 | 
          
            | Polly Hill Arboretum | $287.40 | 
          
            | Rainbow Pre-School | $17.80 | 
          
            | Red Cross | $60.40 | 
          
            | Red Stocking Fund | $1,406.20 | 
          
            | Rising Tide Therapeutic Equestrian Center | $543.00 | 
          
            | Rotary Club of MV | $56.40 | 
          
            | Safe Rides | $265.20 | 
          
            | Sail MV | $441.60 | 
          
            | Salvation Army | $65.40 | 
          
            | Sassafras Earth Education | $60.40 | 
          
            | Save the Gay Head Lighthouse | $17.80 | 
          
            | Scottish Society of MV | $17.80 | 
          
            | Second Chance Animal Rescue/Helping Homeless | $223.80 | 
          
            | Sense of Wonder Creations | $11.80 | 
          
            | Sheriff's Meadow Foundation | $297.00 | 
          
            | Slow Flood MV | $124.80 | 
          
            | SPAY | $31.60 | 
          
            | St. Andrews Episcopal Church-Edgartown | $62.40 | 
          
            | St. Augustine Church-Vineyard Haven | $43.60 | 
          
            | St. Elizabeth Church-Edgartown | $21.60 | 
          
            | The Farm Institute | $308.20 | 
          
            | The Yard | $71.20 | 
          
            | Tisbury Council on Aging | $33.60 | 
          
            | Tisbury Elementary School PTO | $210.80 | 
          
            | Tisbury Firefighters | $35.60 | 
          
            | Tisbury Senior Center | $69.20 | 
          
            | Tisbury Waterway, Inc | $60.40 | 
          
            | TMVFF | $52.50 | 
          
            | Tri-Town Ambulance | $33.60 | 
          
            | Trustees of Reservation | $53.40 | 
          
            | Tzdakah Fund MVHC | $11.80 | 
          
            | Unitarian Church | $75.20 | 
          
            | United Methodist Church | $17.80 | 
          
            | Up Island Council on Aging-West Tisbury | $62.40 | 
          
            | US Slave Songs Project | $11.80 | 
          
            | VFW #9261 | $21.80 | 
          
            | Vineyard Assembly of God | $62.40 | 
          
            | Vineyard Committee on Hunger | $33.60 | 
          
            | Vineyard Conservation Society | $594.20 | 
          
            | Vineyard Energy Project | $69.40 | 
          
            | Vineyard Health Care Access | $244.80 | 
          
            | Vineyard House | $686.00 | 
          
            | Vineyard Independent.Project | $86.20 | 
          
            | Vineyard Montessori School | $86.20 | 
          
            | Vineyard Sinfonietta | $21.80 | 
          
            | Vineyard Village @ Home | $73.20 | 
          
            | Vineyard Voyagers | $17.80 | 
          
            | Vineyard Youth Tennis | $43.60 | 
          
            | Wampanoag Tribe | $17.80 | 
          
            | West Tisbury Congregational Church | $101.50 | 
          
            | West Tisbury Firesman's Association | $151.60 | 
          
            | West Tisbury PTO | $597.00 | 
          
            | West Tisbury Public Library | $614.00 | 
          
            | Windemere Recreational Activities | $344.00 | 
          
            | Women Empowered | $620.60 | 
          
            | YMCA of Martha's Vineyard | $1,123.20 | 
          
            | You've Got a Friend-Hillary Landers | $202.00 | 
          
            | 
 | $41,405.00 | 
          
            |  |  | 
          
            | Scholarships 
 | 
 | 
          
            | Permanent Endowment Fund- Scholarship | $5,000.00 | 
          
            | Permanent Endowment Fund- Scholarship | $5,000.00 | 
          
            | Vocational Program- Scholarship | $2,000.00 | 
          
            | Vocational Program- Scholarship | $2,000.00 | 
          
            | Vocational Program- Scholarship | $2,000.00 | 
          
            | 
 | $16,000.00 | 
          
            | 
 | 
 | 
          
            | Total donations | $57,405.00 |